Great men's stretch cargo Bermuda shorts in regular fit shorts with leg pockets and drawstring 940901 smoke olive green
Great men's stretch cargo Bermuda shorts in regular fit shorts with leg pockets and drawstring 940901 smoke olive green
two side pockets
two back pockets
one coin pocket
two leg pockets
Regular fit
more comfort thanks to stretch
turned up hem
with drawstring waistband
Supports the Cotton made in Africa initiative
Rise: normal
Hip width: normal
Thigh width: normal
Single size | Double size | US size | Height | Waist circumference | Inseam length | Inch size Width/Length |
44 | 44/46 | S | 166-170 | 74-77 | 78-80 | 30/32 |
46 | 44/46 | S | 168-171 | 78-81 | 79-81 | 31/32 |
48 | 48/50 | M | 171-176 | 82-85 | 80-82 | 32/32 |
50 | 48/50 | M | 174-179 | 86-89 | 81-83 | 34/32 |
52 | 52/54 | L | 177-182 | 90-94 | 82-84 | 36/34 |
54 | 52/54 | L | 180-184 | 95-99 | 83-85 | 38/34 |
56 | 56/58 | XL | 182-186 | 100-104 | 84-86 | 40/34 |
58 | 56/58 | XL | 184-188 | 105-109 | 85-87 | 42/34 |
60 | 60/62 | XXL | 185-189 | 110-114 | 86-88 | 44/36 |
62 | 60/62 | XXL | 187-191 | 114-119 | 87-89 | 45/36 |
64 | 64/66 | 3XL | 189-193 | 120-124 | 88-90 | 46/36 |
66 | 64/66 | 3XL | 189-193 | 125-129 | 88-90 | ./. |
68 | 68/70 | 4XL | 189-193 | 130-134 | 88-90 | ./. |
70 | 68/70 | 4XL | 189-193 | 135-139 | 88-90 | ./. |
72 | 72/74 | 5XL | 189-193 | 140-144 | 88-90 | ./. |
74 | 72/74 | 5XL | 189-193 | 145-149 | 88-90 | ./. |
76 | 76/78 | 6XL | 189-193 | 150-154 | 88-90 | ./. |
78 | 76/78 | 6XL | 189-193 | 155-159 | 88-90 | ./. |
colour: Green
Main material: cotton
Care instructions: Machine wash at 30°C
Clasp: Button & zipper
Material construction: denim
Style: denim shorts
Waist height: Mid rise
Fit/cut: Regular Fit (normal fit, loose cut)
Material composition: 97% cotton, 3% elastane
Product Type: trousers