36 Pallets Brand Mix approx. 3247 Items Bosch Tefal LEGO Braun Scheppach Philips LEIFHEIT Canon & More C-/D-Grade Defective Goods B2B Clearance Stock
Controlla la tabella delle taglie per evitare resi
| Artikel Nr. | EAN | Größe | Menge | UVP |
| Philips Toaster HD2510/90 | 8720389031540 | OS | 3 | 29,99 |
| KOCHWERK FLEISCHWOLF 5708 | 4052926057084 | OS | 3 | 79,99 |
| Bergner Edelstahl Toaster BG-51238-MM | 9642423943691 | OS | 3 | 19,99 |
| Russell Hobbs Suppen Topf mit Glasdeckel 1,8L RH03479PMFOB | 5054061564594 | OS | 7 | 29,99 |
| 3-teiliges nickelodeon PAW PATROL Schürzen-Set 05-15120-25-03 | 4043891506318 | OS | 1 | 9,99 |
| Hedura Kühlschrank-Drehplatte P8-HD-RTT - 9100372 | 4260645889293 | OS | 6 | 9,99 |
| Russell Hobbs Suppen Topf mit Glasdeckel 4L RH03481PMFOB | 5054061564617 | OS | 7 | 39,99 |
| DR HOME DIVISION Faltbare Silikon Schüssel ca. 3,5 L | 8002025062485 | OS | 6 | 9,99 |
| bestron Mini-Backofen mit Ober-/Unterhitze Grill-Backofen 9 Liter 800 Watt 37,5x29x22cm | 8712184054329 | OS | 1 | 49,99 |
| 3-teiliges Tefal Edelstahl Messer-Set mit gezahntes Universalmesser | 3168430348851 | OS | 26 | 19,99 |
| 5-teiliges MDF Bilderrahmen & Wandregal-Set | 8713283636171 | OS | 92 | 14,99 |
| PUREWORK Schwerlastregal mit 4 Regalböden bis zu 100 kg pro Regalboden Metall-Regal 148x70x30cm | 4337256843027 | 148x75x30 | 2 | 19,99 |
| DR Home Divison Isolierflasche 500 ml Edelstahl | 8002025062515 | 500ml | 52 | 9,99 |
| Russell Hobbs 2 in 1 Küchenmaschine & Standmixer | 5038061162639 | OS | 19 | 99,99 |
| 2er Pack CATERPILLAR Zurrgurte 3 m x 25 mm mit Klemmschloss S-Haken 250 daN Spanngurte | 4021472535896 | OS | 31 | 9,99 |
| Kabelloser DREAME 2-in-1-Stielstaubsauger und Handsauger U10 Akku-Staubsauger Akkulaufzeit 65 min 0,5L | 6976233670232 | OS | 9 | 99,99 |
| Russell Hobbs Nightfall Bratpfanne 28 cm Antihaftbeschichtung für alle Herdarten | 5054061564587 | 28cm | 2 | 29,99 |
| Prosperplast furu Blumentopf frost-, UV- und feuchtigkeitsbeständig Pflanzeinsatz 24cm 7,5/10 L | 5905197457420 | 7.5/10L | 54 | 19,99 |
| HOME IDEAS Edelstahl-Einsatz für Heißluftfritteuse passend für 5–6-Liter-Airfryer ca. 21x21x9 cm | 4070308095417 | OS | 35 | 9,99 |
| SEVERIN Küchenmaschine mit 8 Leistungsstufen und Pulsfunktion Edelstahlschüssel 5,3 L 1.200W | 4008146049453 | OS | 1 | 199,99 |
| Vileda KING Wäscheständer 20m Flügeltrockner XXL-Leinen klappbar mit Rollen | 4023103258594 | OS | 28 | 39,99 |
| LEGO Creator 3-in-1-Set | 5702018054789 | OS | 1 | 39,99 |
| CULEX Fliegengitter mit Magnet-Klick-Befestigung Insektenschutz ca. 130x150cm | 4043903996052 | 130x150 | 63 | 29,99 |
| progress 2 in 1 Standmixer inkl. 600ml BPA-freie Sportflasche Smoothie-Mixer mit zwei Leistungsstufen 1000W 600ml | 5054061639490 | OS | 29 | 39,99 |
| Tefal CM1218DE | 3016661151910 | OS | 2 | 33,99 |
| 131462 Pflanztopf 2er-set | 4063364766391 | 13x12.5/11x10cm | 43 | 7,99 |
| 131873 Pflanztopf 2er-set | 4063364771593 | |||
| Gourmetmaxx | 4067523102426 | OS | 3 | 149,99 |
| Scheppach C-HTGS200-X | 4046664216872 | OS | 3 | 49,99 |
| Sitram pfanne | 3666442000434 | 28cm | 15 | 19,99 |
| Home Ideas Topf 20cm | 4337256797009 | 20cm | 7 | 17,99 |
| Bratpfanne RH03476PMFOB | 5054061564563 | 20cm | 3 | 19,99 |
| Russell Hobbs Suppentopf 20cm | 5054061564600 | 20cm | 4 | 19,99 |
| Paw Patrol Tower HQ | 681147036437 | OS | 17 | 24,99 |
| Gourmetmaxx Glas-Wasserkocher | 4067522016618 | 21x15x24cm | 20 | 39,99 |
| Fenster Doppelrollo Welle Weiß 60cm | 4020712787958 | 60x150cm | 9 | 12,99 |
| 4020712787965 | 80x150cm | 5 | 12,99 | |
| 4020712787972 | 100x150cm | 11 | 12,99 | |
| Kerzen Gelb 170/57 mm | 4008542553233 | 170/57mm | 339 | 9,99 |
| Kerzen Rot 170/57 mm | 4008542474958 | 170/57mm | 9,99 | |
| Kerzen Gelb 90/47 mm | 4068395015470 | 90/47 mm | 9,99 | |
| Kerzen Rot 90/47 mm | 4008542688775 | 90/47 mm | 9,99 | |
| Kerzen Grün 170/57 mm | 4068395015449 | 170/57mm | 9,99 | |
| Kerzen Weiß 170/57 mm | 4008542474927 | 170/57mm | 7,99 | |
| Kerzen Gelb 80/57 mm | 4068395008755 | 80/57 mm | 9,99 | |
| Kerzen Weiß 90/47 mm | 4008542687839 | 90/47 mm | 9,99 | |
| Kerzen Grün 90/47 mm | 4068395015500 | 90/47 mm | 9,99 | |
| Hängdekoration Blau | 8721461032851 | OS | 7 | 9,99 |
| Hängdekoration Grün | 8721461032875 | OS | 1 | 9,99 |
| 7572274 8er | 4251846251354 | OS | 3 | 63,99 |
| 700896 | 4251830605705 | OS | 13 | 7,99 |
| 700695 | 4251830604609 | OS | ||
| 700905 | 4251830605514 | OS | ||
| 700904 | 4251830605507 | OS | ||
| 700906 | 4251830605521 | OS | ||
| Scrub Daddy | 5060481022033 | OS | 13 | 3,99 |
| Cell Phone Charging Lanyard Black | 4034303037070 | OS | 21 | 14,99 |
| Led Tanne | 4337256819732 | Hohe 13cm | 221 | 9,99 |
| 4er Pack Butangas-Kartusche | 4251846251378 | OS | 3 | 14,99 |
| ISE400SW Antracyt | 5905197362021 | 397x190x140mm | 47 | 7,99 |
| ISE400SW Terakota | 5905197361970 | 397x190x140mm | ||
| Deko Nistkaesten | 8721037980104 | OS | 257 | 7,99 |
| Bosch GartenPump 18 | 4059952547862 | OS | 2 | 119,99 |
| Geschm Topf 20cm | 4337256207713 | 20cm | 16 | 19,99 |
| Canan Pixma TS3350 | 4549292143867 | OS | 2 | 79,99 |
| Trekstone Survival-Kit | 4260645882416 | OS | 7 | 29,99 |
| Edelstahltopf 20cm | 4337256117302 | 20cm | 11 | 14,99 |
| Vileda Ultramax XL | 4023103212190 | XL | 1 | 39,99 |
| Braun Toaster HT1510 | 8021098002006 | OS | 2 | 48,99 |
| 6ZD17AE 301 | 195161227042 | OS | 1 | 39,99 |
| Progress Kochtopf | 5054061439885 | 24cm | 15 | 19,99 |
| Joghurtbecher TO-GO Grau | 5420065982205 | 310ml | 12 | 9,99 |
| 17206642 | 8013163108687 | 68*39*90cm | 5 | 79,99 |
| Pfannen Hard Titanium Tefan | 3168430330764 | 28cm | 17 | 64,99 |
| Klapphocker Hoch | 4260645882140 | M | 3 | 9,99 |
| Klapphocker Hoch | 4260645882133 | S | 7 | 9,99 |
| B5580623 | 3168430308299 | 28cm | 11 | 29,99 |
| B5580823 | 3168430308305 | 32cm | 35,99 | |
| Volleyball Gr.5 | 887768759285 | 5 | 15 | 19,99 |
| Geschm Pfanne Home Ideas | 4337256124829 | 28cm | 12 | 19,99 |
| 58044 | 4000270580444 | 33x5,5x13cm | 2 | 9,99 |
| GP-1X ABC/M | 5907620600700 | OS | 4 | 14,99 |
| Geschm Topf | 4337256117449 | 24cm | 11 | 19,99 |
| 8351288 | 4049648169119 | OS | 4 | 3,99 |
| Cleverclean Schwaemme 10 er | 4065325004238 | OS | 1 | 3,99 |
| Trinkflasch duo White | 5420065982601 | 600ml | 13 | 7,99 |
| Trinkflasch duo Black | 4251846251460 | 600ml | ||
| Trinkflasch duo Green | 4251846251477 | 600ml | ||
| Kochtopf Geschm Topf | 4337256270311 | 20cm | 2 | 19,99 |
| Scrub Daddy Mommy | 5060481022040 | OS | 7 | 4,99 |
| 8228606 | 4388860252040 | 39x40,3x24cm | 151 | 5,99 |
| 20130689 | 8006540634127 | OS | 12 | 19,99 |
| 21417745 S618 | 8700216810883 | |||
| 8228902 | 4388860251784 | 37,5x37,5x14,5cm | 48 | 4,99 |
| 8229105 | 4388860251883 | 10L | 158 | 7,99 |
| AS00006179 | 8004399329492 | 500ml | 6 | 12,99 |
| 70855 | 4000270708558 | OS | 2 | 12,99 |
| 70822 | 4000270708220 | OS | 14,99 | |
| Kreidenfarben | 4260366883778 | OS | 51 | 9,99 |
| 21306349 S824 | 8001090380401 | OS | 8 | 6,99 |
| 17206640 | 8013183108670 | 68x39x173cm | 5 | 79,99 |
| FOLDINGPAVILLON | 4260645884045 | 3x2.6x3m | 1 | 119,99 |
| Bergner Elektrischer Wasserkocher | 6936570533140 | OS | 12 | 26,99 |
| Motor Soaker Wasserpistole | 4894680035911 | OS | 4 | 32,99 |
| Motor Soaker Wasserpistole Modell-1 | 4251846251682 | |||
| LEIFHEIT Staubwischer SUPERDUSTER Floor | 4006501555175 | OS | 6 | 26,99 |
| MAL- UND SPIELHAUS COLLECTINO | 4251830605996 | 120x93.5cmx 80cm | 4 | 39,99 |
| MAL- UND SPIELHAUS COLLECTINO Modell-1 | 4251846251699 | 120x93.5cmx 80cm | ||
| LED BAND 5M | 4002707428763 | 5m | 8 | 19,99 |
| RGB-LED-BAND 10M 300XRGB LED | 4002707341871 | 10m | 4 | 24,95 |
| Robo Alive | 4894680033405 | OS | 5 | 19,99 |
| START EASY PFANNE 24CM TEFAL | 3168430369337 | 24cm | 7 | 39,99 |
| RUNDER GRILLKORB | 4070308079592 | OS | 10 | 14,95 |
| Sieb 22cm Taupe | 4070308048383 | 20cm0 | 3 | 8,99 |
| Andiamo Fußmatte Turin Türkis | 4002398096142 | 80x180cm | 13 | 19,99 |
| Andiamo Fußmatte Turin Beige | 4002398096166 | |||
| Andiamo Fußmatte Turin Grau | 4002398096883 | |||
| Andiamo Fußmatte Turin anthrazit | 4002398096876 | |||
| Vileda King Black | 4023103263161 | OS | 10 | 44,99 |
| Geschmiedete Pffane | 4337256959025 | 24cm | 6 | 16,99 |
| Hähnchenhalter | 4070308091945 | OS | 6 | 7,99 |
| Hähnchenschenkel-Halter | 4070308091587 | OS | 3 | 11,99 |
| Küchenutensilienhalter Aus Metall | 6974058661947 | OS | 2 | 7,99 |
| Pure Work Werkzeg-Set Rot | 4337256989862 | OS | 20 | 14,99 |
| Pure Work Werkzeg-Set Blau | 4337256310932 | |||
| Pure Work Werkzeg-Set Blau Modell-1 | 4251846251712 | |||
| Pure Work Werkzeg-Set Rot Modell-1 | 4251846251729 | |||
| Art&Fun Water Pen 10 633 4634 | 4006592088644 | OS | 13 | 9,99 |
| Art&Fun Water Pen 10 633 4633 | 4006592088637 | |||
| Art&Fun Water Pen 10 633 4635 | 4006592088668 | |||
| Art&Fun 10 637 4707 | 4006592096922 | OS | 2 | 14,99 |
| Art&Fun 10 632 4614 | 4006592086275 | |||
| Art&Fun 10 633 4024 | 4052351019091 | |||
| Jumbo Schläger Set | 6971593970404 | OS | 7 | 19,99 |
| ILAG Aluguss Pfanne | 4070308089898 | 24cm | 11 | 16,99 |
| Schwerlastregal Black Edition | 4070308075266 | 148x75x30 | 1 | 19,99 |
| Led Drahtlichterketen | 8721037799157 | OS | 4 | 9,99 |
| ILAG Geschmiedete Pfanne 20cm | 4337256948913 | 20cm | 3 | 14,99 |
| Silikon Backform Blumenform 6er | 4337256953528 | OS | 1 | 4,99 |
| Silikon Backform Gugelhupf Blume | 4337256957380 | |||
| Silikon Backform Happy Birthday | 4337256801812 | |||
| Silikon Backform königskuchenform | 4337256803922 | |||
| Silikon Backform Herzform | 4337256952248 | |||
| Silikon Backform Nummern 5-9 | 4337256958196 | |||
| Silikon Backform Nummern 0-4 | 4337256944021 | |||
| Silikon Backform Früchte | 4337256956383 | |||
| Silikon Backform Baby | 4337256951203 | |||
| Box Coca Cola | 4036113825809 | OS | 36 | 13,99 |
| Box Coca Cola Modell-1 | 4251846251736 | |||
| Box Haribo Goldbären | 4036113825748 | |||
| Box Haribo Goldbären Modell-1 | 4251846251743 | |||
| Box Kelloggs The Original | 4036113825816 | |||
| Box Kelloggs The Original Modell-1 | 4251846251750 | |||
| ILAG Kochtopf 16cm | 4337256958158 | 16cm | 4 | 18,99 |
| HOCKER MIT STAUFACH HEDURA | 4262484940487 | cs.35.5x45cm | 5 | 26,99 |
| Pfanne Force Grey | 3168430320727 | 28cm | 2 | 43,99 |
| Pfanne Stoneline | 4020728212567 | 24cm | 2 | 59,95 |
| Day By Day Pfanne | 3168430308282 | 24cm | 1 | 30,99 |
| Pfanne Stoneline | 4020728212574 | 28cm | 5 | 74,95 |
| Kehrset Dirt Devil | 8711252477732 | ca. 35.5x22.8x6cm | 5 | 11,99 |
| GENEROUS COOK | 3168430352988 | 28cm | 10 | 39,99 |
| BESEN M. TELESKOPSTIEL DIRT DEVIL | 8711292042556 | ca. 87–141cm | 15 | 12,99 |
| EDELSTAHLTOPF HOME IDEAS | 4337256080903 | 16cm | 4 | 22,99 |
| KEHRBESEN SPIN PRO CLEVER CLEAN | 4065325004412 | OS | 12 | 39,99 |
| DAY BY DAY PFANNE | 3168430308305 | 32cm | 11 | 35,99 |
| SOLAR GARDEN LIGHT | 4337256503761 | 38cm | 1 | 24,1 |
| BEISTELLTISCH | 8713283637475 | 49,5x48cm | 5 | 34,99 |
| BEISTELLTISCH | 8713283637482 | |||
| SITZTRUHE MIT STAURAUM | 4260645885295 | ca. 80x40x40cm | 15 | 35,99 |
| Progress Pfannen Blau | 5054061439830 | 20cm | 19 | 16,99 |
| Kochtopf mit Glasdeckel | 6942423998257 | 24cm | 12 | 29,99 |
| HOCHBEET MIT HAUBE | 5900791102585 | ca. 77x40xH84cm | 137 | 19,99 |
| 9IN1 TOOL IN TASCHE CAT | 4021472517953 | XL | 8 | 54,99 |
| HOOVER 2IN1 AKKUSAUGER HF21F25 011 | 8059019034416 | OS | 4 | 149 |
| Gusseiserner Bräter | 4260689020010 | 24x9.5cm | 2 | 209 |
| GUMMI-VERL. 10M | 4260749440116 | 10m | 1 | 45,99 |
| Faltbarer Sitzhocker | 4260645884373 | 40x40x40cm | 7 | 26,99 |
| SPEEDY TUECHER 3er | 4260352779009 | OS | 6 | 17,97 |
| Rotations Herrenrasierer | 4013833055877 | OS | 4 | 79,99 |
| Frischhaltedosen 3er | 4260645885042 | OS | 1 | 12,99 |
| Waschekorb Black | 3253924867533 | 47 L | 16 | 9,99 |
| Waschekorb White | 3253924867557 | |||
| Waschekorb Blau | 3253924867540 | |||
| SOLAR GARTENSTECKER HOME IDEAS | 4337256515450 | Höhe 43cm | 76 | 9,99 |
| 7741775 SOLAR Modell(1) | 4251846251545 | 30cm | ||
| Mini Zerkleinerer | 8002598750468 | OS | 3 | 14,99 |
| Seoul Basket XL White | 5707672752378 | 296x296x296mm | 7 | 12,99 |
| Seoul Basket L 2er White | 5707672752354 | |||
| Seoul Basket M 3er White | 4251846251552 | |||
| Seoul Basket S 4er White | 5707672752316 | |||
| Seoul Basket M 3er Black | 5707672752347 | |||
| Seoul Basket XL Black | 5707672752385 | |||
| Seoul Basket S 4er Black | 5707672752323 | |||
| Seoul Basket L 2er Black | 4251846251569 | |||
| Seoul Basket XL Grau | 4251846251576 | |||
| SalatBecher TO-GO Grau | 5420065982403 | 625ml | 16 | 7,99 |
| SalatBecher TO-GO White | 4251846251583 | |||
| SalatBecher TO-GO Grun | 4251846251590 | |||
| SalatBecher TO-GO White Modell-1 | 4251846251606 | |||
| SalatBecher TO-GO Grau Modell-1 | 4251846251613 | |||
| SalatBecher TO-GO Grun Modell-1 | 4251846251644 | |||
| SalatBecher TO-GO White Modell-2 | 4251846251620 | |||
| SalatBecher TO-GO Grau Modell-2 | 4251846251637 | |||
| Sprühwischer | 4065325002760 | OS | 10 | 19,99 |
| 1677 Sky Police | 4001664016778 | OS | 12 | 9,99 |
| 1555 Blow Gun Blasrohr | 4001664915552 | |||
| 1555 Blow Gun Blasrohr Modell-1 | 4251846251866 | |||
| 1542 Pop Darts | 4001664915422 | |||
| 1542 Pop Darts Modell-1 | 4251846251873 | |||
| 1548 Boomerang Blau | 4001664915484 | |||
| 1548 Boomerang Gelb | 4251846251767 | |||
| 1563 Günther Flugspiele Pink | 4001664915637 | |||
| 1563 Günther Flugspiele Rot/Gelb | 4251846251774 | |||
| 1563 Günther Flugspiele Rot/Gelb/Blau | 4251846251781 | |||
| 1554 Gunther Speed Rocket | 4001664915545 | |||
| Livington Arctic Air | 9010041018811 | OS | 2 | 49,99 |
| Livington Arctic Air Modell-1 | 4251846251798 | |||
| PLU6457 Geländertopf E&K | 5900791005213 | 28x25cm | 3 | 8,99 |
| 131887 Vogeltränke Auf Stab | 4063364771760 | 20x17x8cm | 90 | 18,99 |
| 131887 Vogeltränke Auf Stab Modell-1 | 4251846251804 | 20x17x8cm | ||
| 126750 Vogeltränke mit Vögeln | 4063364668282 | 17x17x6cm | ||
| 131888 Vogeltränke zum Hängen | 4063364771777 | 17x16x7cm | ||
| 121910 Vogeltränke / Vogelbad | 4063364584469 | 24x12x8cm | ||
| 131886 Vogeltränke mit Fröschen | 4063364771753 | 17x17x6cm | ||
| BALKONGELAENDERTOPF PLU 6457 | 5900791102448 | ca. 40x26xH24cm | 22 | 9,99 |
| PLU6457 Geländer-Blumentopf | 5900791062773 | 60x26xH24cm | 32 | 16,99 |
| Kühlschrank-Reinigungstücher 3er | 4260352779276 | OS | 9 | 9,99 |
| Bad Und WC-Reinigungstücher 3er | 4260352779283 | |||
| Backofer-Reinigunstücher 3er | 4260352779269 | |||
| Fettlösetücher 3er | 4260352779290 | |||
| 905543 Feuchte Boden-Reinigungstücher 3er | 4260352779245 | OS | 3 | 9,99 |
| 905542 Feuchte Boden-Reinigungstücher 3er | 4260352779252 | |||
| Keeeper Bea 5er | 4052396094251 | 5x1,7L | 3 | 19,99 |
| Keeeper Bea 5er Modell-1 | 4251846251835 | |||
| CM DAMPFGLAETTER 19907 3 in 1 | 4067522104360 | OS | 2 | 54,99 |
| DRUCKER XP 2205 EPSON | 8715946702797 | OS | 2 | 79,99 |
| BRAUN STABMIXER MQ 3135.BK | 8021098775337 | OS | 1 | 84 |
| Teleskop Duscheckregal | 4008838385531 | 2.5x25.5x19cm | 30 | 19,99 |
| G 2IN1 AKKUSAUGER VCP 3330 | 4013833061083 | OS | 3 | 89,99 |
| ADE Mechanische Personenwaage | 4260075850344 | OS | 2 | 24,95 |
| Bodenwischer set | 4337256553414 | OS | 34 | 14,99 |
| ECK-KUECHENREGAL 25X25 KESPER | 4000270588044 | 25x25cm / H27cm | 5 | 19,99 |
| KLEIDERSTAENDER HEDURA | 4260645888913 | ca.80x90-160x43cm | 2 | 24,99 |
| BRAUN KAFFEEMASCHINE KF 1500 BK | 8021098001870 | 10/15 Cups | 3 | 44,99 |
| Kesper Gewürzkarussell | 4000270580994 | B15xH25.5xT12.5cm | 10 | 29,99 |
| Handbrause Chrom/Hellgrau | 4388860658361 | 10x25cm | 2 | 6,99 |
| Handbrause Chrom/Weiß | 4388860659832 | 12x25cm | ||
| Braun KF101AI | 8021098320094 | OS | 3 | 44,99 |
| WASCHBECKENBRAUSESET VERCHROMT | 4337256268172 | 1.25m | 22 | 14,99 |
| PFANNE 28CM HOME IDEAS | 4337256684811 | 28cm | 8 | 24,99 |
| PFANNE 28CM HOME IDEAS 9540915 | 4070308030838 | |||
| SPRUEHLACKE CAMOUFLAGE SchwarzGrau | 4260366883204 | 400ml = 2m² | 2 | 3,99 |
| SPRUEHLACKE CAMOUFLAGE BraunGrün | 4260366883198 | |||
| SPRUEHLACKE CAMOUFLAGE SchilfGrün | 4260366883181 | |||
| SPRUEHLACKE CAMOUFLAGE OlivGrün | 4260366883167 | |||
| SPRUEHLACKE CAMOUFLAGE GrauBeige | 4260366883228 | |||
| SPRUEHLACKE CAMOUFLAGE StaubGrau | 4260366883211 | |||
| SPRUEHLACKE CAMOUFLAGE SteinGrau | 4260366883174 | |||
| SOLARSTECKER EDELSTAHL 4er | 4337256728768 | 32cm | 9 | 14,99 |
| Beton Effektlack Seidenmatt | 4260366883839 | 400ml | 27 | 9,95 |
| Chrom Kupfer Hochglänzend | 4260366883846 | |||
| Rost Effektlack Schnelltrocknend | 4260366883853 | |||
| Stein Effektlack Seidenmatt | 4260366883822 | |||
| Kreide Efektfarbe Schnelltrocknend | 4260366883785 | |||
| Filzgleiter-Set | 4260645888067 | OS | 1 | 7,99 |
| Pfanne 24cm Home Ideas | 4337256681131 | 24cm | 13 | 19,99 |
| WC BUERSTEN SET | 4060945012786 | 9,8, H38cm | 17 | 14,99 |
| FUGENTORPEDO SET 3-TLG | 701197886964 | OS | 1 | 9,99 |
| Meistercraft Doppel-Ringschlüssel-Set 8x | 4004646232579 | 6-22 | 3 | 12,99 |
| Meistercraft Doppel-Gabelschlüssel-Set 8x | 4004646232562 | |||
| Meistercraft Doppel-Gabelschlüssel-Set 8x Modell-1 | 4251846251880 | |||
| TOPF 20 CM ACCADEMIA | 8010111051091 | 20cm | 2 | 17,99 |
| TOPF 20 CM ACCADEMIA Modell-1 | 4251846251897 | 20cm | ||
| EDELSTAHLTOPF HOME IDEAS 8771290 | 4337256105736 | 24cm | 4 | 24,99 |
| EDELSTAHLTOPF HOME IDEAS 9890077 | 4337256962117 | |||
| EDELSTAHLTOPF HOME IDEAS 9890077 Modell-1 | 4251846251903 | |||
| EDELSTAHLTOPF HOME IDEAS 8771290 Modell-1 | 4251846251910 | |||
| BW14707PMFOB Bratpfanne | 5054061612394 | 20cm | 3 | 19,99 |
| TOEPFE BLAU 20CM | 5054061439878 | 20cm | 5 | 19,99 |
| TOEPFE BLAU 16CM | 4251846252092 | 16cm | 5 | 13,99 |
| TOPF NATURALLY 20CM | 6941849659841 | 20cm | 2 | 34,9 |
| HAARGLAETTER REVLON | 761318421764 | OS | 4 | 74,85 |
| HAARGLAETTER REVLON Modell-1 | 4251846251927 | |||
| TOPF 28CM HOME IDEAS | 4337256686471 | 28cm | 8 | 29,99 |
| TOPF 28CM HOME IDEAS Modell-1 | 4251846251934 | |||
| Kesper Glas-Untersetzer 6x | 4000270587467 | OS | 3 | 9,99 |
| Akku Dekoleuchte | 4260645883970 | 8x20cm | 21 | 14,99 |
| Akku Dekoleuchte | 4260645883963 | 8x8x15.5cm | ||
| Solar-Balkonlicht 2Stuck | 4070308082196 | 5.5x9cm | 12 | 9,99 |
| Solar-Balkonlicht 2Stuck Modell-1 | 4251846251958 | |||
| 3247 |
36 Pallets Brand Mix approx. 3247 Items Bosch Tefal LEGO Braun Scheppach Philips LEIFHEIT Canon & More C-/D-Grade Defective Goods B2B Clearance Stock
36 Pallets Brand Mix – approx. 3247 Items – C-/D-Grade & Defective Goods – B2B Clearance Stock
ATTENTION: C-/D-GRADE / DEFECTIVE GOODS – PLEASE READ THE CONDITION DESCRIPTION IN FULL BEFORE PURCHASING!
This offer consists of an extensive B2B clearance lot with approx. 3247 items on a total of 36 pallets. It includes a varied mix of branded goods from Bosch, Tefal, LEGO, Braun, Scheppach, Philips, LEIFHEIT, Canon and other brands.
The complete lot is offered exclusively as C-/D-Grade and/or defective goods and is intended for commercial buyers such as resellers, clearance-stock dealers, exporters, repair businesses or spare-parts recyclers.
What does C-/D-Grade mean for this offer?
The items included are expressly not in regular sale-ready A-Grade or B-Grade condition.
Depending on the individual item, the following conditions or defects may occur:
-
technical or functional defects
-
non-functional items
-
damaged items
-
significant cosmetic defects or signs of use
-
damaged or missing original packaging
-
missing accessories
-
incomplete contents
-
missing individual parts
-
damaged housings or surfaces
-
returned goods and complaint items
-
goods with an unknown or untested functional condition
-
Functionality or completeness of individual items is expressly not guaranteed.
The goods are offered as a mixed C-/D-Grade complete lot in their existing as-is condition.
Lot Contents
- approx. 3247 individual items
- 290 different product line items
- approx. 36 pallets
- calculated total goods weight: approx. 3215kg
- mixed brands and product categories
- electrical goods, household products and other items
- sold exclusively as one complete lot
- No individual sales
- The exact composition of the lot can be found in the item list containing EAN, product description and quantity provided with this offer.
Deviations due to the nature of C-/D-Grade goods, as well as individual missing, damaged or unusable components, cannot be ruled out.
The price applies to the complete lot with approx. 3247 items on approx. 6 pallets.
This corresponds to a calculated price of only approx. €1.41 net per included item.
Shipping costs are NOT included in the offer price.
Shipping / Collection – Contact Required
This lot cannot be ordered directly through the online shop.
If you are interested, please contact us before purchasing so that the further process can be coordinated.
The following options are available by arrangement:
- collection from Outlet46
- freight forwarding
- individual arrangement of transport costs
- Shipping/freight costs are charged in addition to the offer price and depend, among other things, on the delivery location and the actual number of pallets.
IMPORTANT B2B SALES CONDITIONS
This offer is intended exclusively for businesses / commercial buyers and not for consumers.
The buyer is expressly informed that the goods are C-/D-Grade and/or defective goods with known and unknown defects. The complete lot is sold in its existing as-is condition.
To the extent permitted by law, the sale is made excluding liability for material defects. No guarantee is provided regarding the functionality, completeness or specific condition of individual items.
No voluntary returns, exchanges or voluntary refunds due to the described C-/D-Grade condition.
Mandatory statutory claims remain unaffected. In particular, a seller cannot rely on an agreed exclusion of liability where a defect has been fraudulently concealed or a guarantee concerning the condition of the goods has been given.
Where the transaction constitutes a commercial transaction for both parties, the statutory inspection and notification obligations pursuant to Section 377 of the German Commercial Code (HGB) also apply.
By purchasing, the commercial buyer confirms that they are aware of the expressly described C-/D-Grade and defective-goods condition.