Jeans LEVI'S 512 INDIGO Slim-Fit da uomo, vestibilità slim, pantaloni in cotone 28833-1451, blu
Vestibilità slim: (vestibilità attillata, taglio avvolgente)
dimensione: Si prega di scegliere
- W29/L32
- W31/L30
- W31/L34
- W32/L30
- W34/L34
Jeans LEVI'S 512 INDIGO Slim-Fit da uomo, vestibilità slim, pantaloni in cotone 28833-1451, blu
I nostri 512™ Slim Taper sono il mix perfetto tra un taglio skinny e uno regular.
Una vestibilità perfetta ed equilibrata.
Con una gamba più stretta per un look più raffinato.
Stessa larghezza di vita, sedere e coscia dei Levi's® 511™, ma con una gamba più stretta.
Il perfetto look vissuto, senza sforzo. Questo capo è progettato con un look vissuto per ottenere un autentico stile vintage e un comfort casual.
Realizzato con Levi's® Flex: la nostra avanzata tecnologia elasticizzata per la massima flessibilità e comfort.
| FIND YOUR LEVI’S ® WAIST SIZE | |||||||||
| SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) | ||||||
| 24.0 | 61.0 | 77.5 | 47.0 | ||||||
| 25.0 | 63.5 | 80.0 | 48.3 | ||||||
| 26.0 | 66.0 | 82.5 | 49.4 | ||||||
| 27.0 | 68.6 | 85.0 | 50.8 | ||||||
| 28.0 | 71.1 | 87.5 | 52.0 | ||||||
| 29.0 | 73.7 | 90.2 | 53.3 | ||||||
| 30.0 | 76.2 | 92.7 | 54.6 | ||||||
| 31.0 | 78.7 | 95.3 | 56.0 | ||||||
| 32.0 | 81.3 | 97.8 | 57.2 | ||||||
| 33.0 | 83.8 | 100.3 | 58.4 | ||||||
| 34.0 | 86.4 | 103.0 | 59.7 | ||||||
| 35.0 | 89.0 | 105.5 | 61.0 | ||||||
| 36.0 | 91.4 | 108.0 | 62.2 | ||||||
| 38.0 | 96.5 | 113.0 | 64.0 | ||||||
| 40.0 | 101.6 | 118.0 | 66.5 | ||||||
| 42.0 | 106.7 | 123.2 | 68.3 | ||||||
| 44.0 | 111.8 | 128.3 | 70.5 | ||||||
| 46.0 | 116.7 | 133.5 | 72.5 | ||||||
| 48.0 | 121.9 | 138.5 | 74.3 | ||||||
| 50.0 | 127.0 | 143.5 | 76.2 | ||||||
| 52.0 | 132.0 | 148.6 | 78.0 | ||||||
| 54.0 | 137.2 | 153.7 | 80.0 | ||||||
| 56.0 | 142.2 | 158.8 | 82.0 | ||||||
| 58.0 | 147.2 | 163.8 | 83.8 | ||||||
| 60.0 | 152.4 | 169.0 | 85.7 | ||||||
| FIND YOUR LEVI’S ® LENGTH | |||||||||
| INSEAM SUGGESTION | HEIGHT (cm) | ||||||||
| 29, 30 or 32 inseam | 172.72 cm or shorter | ||||||||
| 30, 32 or 34 inseam | 172.7 - 182.88 cm | ||||||||
| 32 or 34 inseam | 182.88 - 193 | ||||||||
| 36 or 38" inseam | 193 or taller | ||||||||
| LEVI’S ® ALPHA SIZE | |||||||||
| ALPHA SIZE | JEANS SIZE | NATURAL WAIST (cm) | SEAT (cm) | THIGH (cm) | |||||
| XXS | 24 - 25 | 61-63.5 | 77.5-80 | 47-48.3 | |||||
| XS | 26 - 28 | 66-71 | 82.5-87.5 | 49.5-52 | |||||
| S | 29 - 31 | 73.7-78.7 | 90.2-95.3 | 53.3-56 | |||||
| M | 32-34 | 81.3-86.4 | 97.8-103 | 57.2-59.7 | |||||
| L | 35-37 | 89-94 | 105.5-110 | 61-63 | |||||
| XL | 38-41 | 96.5-104 | 113-121 | 63.5-66.7 | |||||
| XXL | 42-45 | 106.7-114.3 | 123.2-133.4 | 67.6-70.5 | |||||
Jens W. dice: Die Jeans sitzt sehr gut, lediglich die Beine sind von der Länge etwas grenzwertig kurz. Hier hat Levis eine leichte Streuung was 30er und 32er Längen angeht. Durch den engen Schnitt ist die Länge aber insgesamt noch gut.